2025 Regular Season Rates
Eagle Springs Golf Course offers one of the best values around. This page is devoted to providing you with our most up-to-date rates and fees. Please consult us directly by calling (314) 355-7277 if you have any questions or concerns about our fees. We look forward seeing you at Eagle Springs!
Beginning April 1, 2025, a 2.75% surcharge will be added to ALL credit/debit card transactions.
Weekday | Walking | Riding |
---|---|---|
18 Weekday | 35.00 | 45.00 |
18 Weekday 11-2 | 25.00 | 35.00 |
18 Weekday after 2 | 20.00 | 30.00 |
18 Senior | 25.00 | 35.00 |
18 Junior | 25.00 | 35.00 |
9 Weekday | 17.50 | 25.00 |
Back9 Hole $10 before 8am | 10.00 | 17.50 |
9 Senior | 12.50 | 20.00 |
9 Junior | 10.00 | |
Par-3 Weekday | 12.50 | 20.00 |
Par-3 Senior | 10.00 | 17.25 |
Par-3 Junior | 9.00 | |
Footgolf Adult | 12.00 | |
Footgolf Junior | 8.00 |
Weekend | Walking | Riding |
---|---|---|
18 Weekend | 45.00 | 55.00 |
18 Weekend 11-2 | 35.00 | 45.00 |
18 Weekend after 2 | 30.00 | 40.00 |
NO SENIOR RATE ON WEEKENDS | ||
9 Weekend | 22.50 | 30.00 |
NO SENIOR RATE ON WEEKENDS | ||
Back9 Tee#10 before 8am | 10.00 | 17.50 |
Par-3 Weekend | 13.00 | 20.50 |
NO SENIOR RATE ON WEEKENDS | ||
Footgolf Adult | 12.00 | |
Footgolf Junior | 8.00 |
PRACTICE RANGE | |
---|---|
Small Bucket 28-30 Balls | 5.00 |
Medium 40-44 Balls | 7.25 |
Large 70-75 Balls | 12.00 |
Please note: Rates above include Sales Tax. Senior rate Over 56; Junior rates 17 & Under
Beginning April 1, 2025, a 2.75% surcharge will be added to ALL credit/debit card transactions.